HAVEP 2559 overall
21529100
HAVEP 2559 overall
21529100
.
Article code
| Color | Size | Item code |
| korenblauw | 46 | 21529146 |
| korenblauw | 48 | 21529148 |
| korenblauw | 50 | 21529150 |
| korenblauw | 52 | 21529152 |
| korenblauw | 54 | 21529154 |
| korenblauw | 56 | 21529156 |
| korenblauw | 58 | 21529158 |
| korenblauw | 60 | 21529160 |
| korenblauw | 62 | 21529162 |
| korenblauw | 64 | 21529164 |
| korenblauw | 66 | 21529166 |
Product type
Overall
Type
2559
Smallest size
46
Largest size
64
Material
75% cotton/24% polyester/1% anti-static
Types of closure
Press button
Sex
Unisex
Standard
EN ISO 11612
Standard value
Y
Standard
EN ISO 11611
Standard value
Y
Standard
EN 1149-5
Standard value
Y
Standard
IEC 61482-2
Standard value
Y