HAVEP 2560 bib & brace overall
21523000
HAVEP 2560 bib & brace overall
21523000
.
Article code
| Color | Size | Item code |
| marineblauw | 44 | 21523044 |
| marineblauw | 46 | 21523046 |
| marineblauw | 48 | 21523048 |
| marineblauw | 50 | 21523050 |
| marineblauw | 52 | 21523052 |
| marineblauw | 53 | 21523053 |
| marineblauw | 54 | 21523054 |
| marineblauw | 56 | 21523056 |
| marineblauw | 58 | 21523058 |
| marineblauw | 60 | 21523060 |
| marineblauw | 62 | 21523062 |
| marineblauw | 64 | 21523064 |
| marineblauw | 68 | 21523068 |
Product type
Bib & brace overall
Type
2560
Smallest size
46
Largest size
64
Material
75% cotton/24% polyester/1% anti-static
Types of closure
Zip
Sex
Unisex
Standard
EN ISO 11612
Standard value
Y
Standard
EN ISO 11611
Standard value
Y
Standard
EN 1149-5
Standard value
Y
Standard
IEC 61482-2
Standard value
Y