HAVEP 2560 bib & brace overall
21523100
HAVEP 2560 bib & brace overall
21523100
.
Article code
| Color | Size | Item code |
| korenblauw | 44 | 21523144 |
| korenblauw | 46 | 21523146 |
| korenblauw | 48 | 21523148 |
| korenblauw | 50 | 21523150 |
| korenblauw | 52 | 21523152 |
| korenblauw | 53 | 21523153 |
| korenblauw | 54 | 21523154 |
| korenblauw | 56 | 21523156 |
| korenblauw | 57 | 21523157 |
| korenblauw | 58 | 21523158 |
| korenblauw | 59 | 21523159 |
| korenblauw | 60 | 21523160 |
| korenblauw | 62 | 21523162 |
| korenblauw | 64 | 21523164 |
| korenblauw | 68 | 21523168 |
| korenblauw | 74 | 21523174 |
Product type
Bib & brace overall
Type
2560
Smallest size
46
Largest size
64
Material
75% cotton/24% polyester/1% anti-static
Types of closure
Zip
Sex
Unisex
Standard
EN ISO 11612
Standard value
Y
Standard
EN ISO 11611
Standard value
Y
Standard
EN 1149-5
Standard value
Y
Standard
IEC 61482-2
Standard value
Y