Sioen 014V Valera bib & brace overall
23091700
Sioen 014V Valera bib & brace overall
23091700
.
Article code
| Color | Size | Item code |
| marineblauw | K48 | 23091702 |
| marineblauw | K50 | 23091703 |
| marineblauw | K52 | 23091704 |
| marineblauw | K54 | 23091705 |
| marineblauw | K56 | 23091706 |
| marineblauw | K58 | 23091707 |
| marineblauw | 44 | 23091744 |
| marineblauw | 46 | 23091746 |
| marineblauw | 48 | 23091748 |
| marineblauw | 50 | 23091750 |
| marineblauw | 52 | 23091752 |
| marineblauw | 54 | 23091754 |
| marineblauw | 56 | 23091756 |
| marineblauw | 58 | 23091758 |
| marineblauw | 60 | 23091760 |
| marineblauw | 62 | 23091762 |
| marineblauw | 64 | 23091764 |
Product type
Bib & brace overall
Model
Valera
Type
014V
Smallest size
44
Largest size
64
Material
79% FR cotton/ 20% PES/ 1% AST, 350 gr/m²
Types of closure
Zip
Knee pockets
Y
Sex
Unisex
Standard
IEC 61482-2
Standard value
Class 1
Standard
EN ISO 11612
Standard value
A1 A2 B1 C1 E3 F1
Standard
EN ISO 11611
Standard value
A1 A2 Class 1
Standard
EN 1149-5
Standard
EN 13034
Standard value
Type 6