Sioen 012V Corinto trousers
23081500
Sioen 012V Corinto trousers
23081500
.
Article code
| Color | Size | Item code |
| marineblauw | L46 | 23081411 |
| marineblauw | L48 | 23081412 |
| marineblauw | L50 | 23081413 |
| marineblauw | L52 | 23081414 |
| marineblauw | L54 | 23081415 |
| marineblauw | L56 | 23081416 |
| marineblauw | L58 | 23081417 |
| marineblauw | L60 | 23081418 |
| marineblauw | L62 | 23081419 |
| marineblauw | L64 | 23081420 |
| marineblauw | K48 | 23081448 |
| marineblauw | K50 | 23081450 |
| marineblauw | K52 | 23081452 |
| marineblauw | K54 | 23081454 |
| marineblauw | K56 | 23081456 |
| marineblauw | K58 | 23081458 |
| marineblauw | 44 | 23081544 |
| marineblauw | 46 | 23081546 |
| marineblauw | 48 | 23081548 |
| marineblauw | 50 | 23081550 |
| marineblauw | 52 | 23081552 |
| marineblauw | 54 | 23081554 |
| marineblauw | 56 | 23081556 |
| marineblauw | 58 | 23081558 |
| marineblauw | 60 | 23081560 |
| marineblauw | 62 | 23081562 |
| marineblauw | 64 | 23081564 |
Product type
Trousers
Model
Cortino
Type
012V
Smallest size
44
Largest size
64
Material
79% FR cotton/20% PES/1% AST
Types of closure
Zip
Knee pockets
Y
Sex
Unisex
Standard
EN ISO 11612
Standard value
A1 A2 B1 C1 E3 F1
Standard
EN ISO 11611
Standard value
A1 A2 Class 1
Standard
EN 1149-5
Standard
IEC 61482-2
Standard value
Class 1
Standard
EN 13034
Standard value
Type 6