HAVEP 2095 bib & brace overall
21388100
HAVEP 2095 bib & brace overall
21388100
.
Article code
| Color | Size | Item code |
| korenblauw | 46 | 21388146 |
| korenblauw | 48 | 21388148 |
| korenblauw | 50 | 21388150 |
| korenblauw | 52 | 21388152 |
| korenblauw | 54 | 21388154 |
| korenblauw | 56 | 21388156 |
| korenblauw | 58 | 21388158 |
| korenblauw | 60 | 21388160 |
| korenblauw | 62 | 21388162 |
| korenblauw | 64 | 21388164 |
| korenblauw | 66 | 21388166 |
| korenblauw | 68 | 21388168 |
Product type
Bib & brace overall
Type
2095
Smallest size
46
Largest size
66
Material
65% polyester/35% cotton
Types of closure
Zip
Sex
Unisex