HAVEP 2095 bib & brace overall
21389600
HAVEP 2095 bib & brace overall
21389600
.
Article code
| Color | Size | Item code |
| flessengroen | 44 | 21389644 |
| flessengroen | 46 | 21389646 |
| flessengroen | 48 | 21389648 |
| flessengroen | 50 | 21389650 |
| flessengroen | 52 | 21389652 |
| flessengroen | 54 | 21389654 |
| flessengroen | 56 | 21389656 |
| flessengroen | 58 | 21389658 |
| flessengroen | 60 | 21389660 |
| flessengroen | 62 | 21389662 |
| flessengroen | 64 | 21389664 |
| flessengroen | 66 | 21389666 |
Product type
Bib & brace overall
Type
2095
Smallest size
44
Largest size
66
Material
65% polyester/35% cotton
Types of closure
Zip
Sex
Unisex