HAVEP 80229 trousers
22765800
HAVEP 80229 trousers
22765800
.
Article code
| Color | Size | Item code |
| zwart/grijs | 26 | 22765826 |
| zwart/grijs | 26 | 22765826 |
| zwart/grijs | 44 | 22765844 |
| zwart/grijs | 44 | 22765844 |
| zwart/grijs | 46 | 22765846 |
| zwart/grijs | 46 | 22765846 |
| zwart/grijs | 47 | 22765847 |
| zwart/grijs | 47 | 22765847 |
| zwart/grijs | 48 | 22765848 |
| zwart/grijs | 48 | 22765848 |
| zwart/grijs | 49 | 22765849 |
| zwart/grijs | 49 | 22765849 |
| zwart/grijs | 50 | 22765850 |
| zwart/grijs | 50 | 22765850 |
| zwart/grijs | 51 | 22765851 |
| zwart/grijs | 51 | 22765851 |
| zwart/grijs | 52 | 22765852 |
| zwart/grijs | 52 | 22765852 |
| zwart/grijs | 53 | 22765853 |
| zwart/grijs | 53 | 22765853 |
| zwart/grijs | 54 | 22765854 |
| zwart/grijs | 54 | 22765854 |
| zwart/grijs | 55 | 22765855 |
| zwart/grijs | 55 | 22765855 |
| zwart/grijs | 56 | 22765856 |
| zwart/grijs | 56 | 22765856 |
| zwart/grijs | 57 | 22765857 |
| zwart/grijs | 57 | 22765857 |
| zwart/grijs | 58 | 22765858 |
| zwart/grijs | 58 | 22765858 |
| zwart/grijs | 60 | 22765860 |
| zwart/grijs | 60 | 22765860 |
| zwart/grijs | 62 | 22765862 |
| zwart/grijs | 62 | 22765862 |
| zwart/grijs | 64 | 22765864 |
| zwart/grijs | 64 | 22765864 |
Product type
Trousers
Type
80229
Smallest size
44
Largest size
64
Material
65% cotton/35% polyester
Types of closure
Zip
Sex
Unisex