HAVEP 80229 trousers
22766300
HAVEP 80229 trousers
22766300
.
Article code
| Color | Size | Item code |
| groen-grijs | 44 | 22766344 |
| groen-grijs | 44 | 22766344 |
| groen-grijs | 46 | 22766346 |
| groen-grijs | 46 | 22766346 |
| groen-grijs | 47 | 22766347 |
| groen-grijs | 47 | 22766347 |
| groen-grijs | 48 | 22766348 |
| groen-grijs | 48 | 22766348 |
| groen-grijs | 49 | 22766349 |
| groen-grijs | 49 | 22766349 |
| groen-grijs | 50 | 22766350 |
| groen-grijs | 50 | 22766350 |
| groen-grijs | 51 | 22766351 |
| groen-grijs | 51 | 22766351 |
| groen-grijs | 52 | 22766352 |
| groen-grijs | 52 | 22766352 |
| groen-grijs | 53 | 22766353 |
| groen-grijs | 53 | 22766353 |
| groen-grijs | 54 | 22766354 |
| groen-grijs | 54 | 22766354 |
| groen-grijs | 55 | 22766355 |
| groen-grijs | 55 | 22766355 |
| groen-grijs | 56 | 22766356 |
| groen-grijs | 56 | 22766356 |
| groen-grijs | 57 | 22766357 |
| groen-grijs | 57 | 22766357 |
| groen-grijs | 58 | 22766358 |
| groen-grijs | 58 | 22766358 |
| groen-grijs | 60 | 22766360 |
| groen-grijs | 60 | 22766360 |
| groen-grijs | 62 | 22766362 |
| groen-grijs | 62 | 22766362 |
| groen-grijs | 64 | 22766364 |
| groen-grijs | 64 | 22766364 |
Product type
Trousers
Type
80229
Smallest size
44
Largest size
64
Material
65% cotton/35% polyester
Types of closure
Zip
Sex
Unisex