Sioen 022v Matour Bayonne
23083000
Sioen 022v Matour Bayonne
23083000
.
Article
| Couleur | Taille | Code de l'article |
| fluo geel/marineblauw | K48 | 23083001 |
| fluo geel/marineblauw | K50 | 23083002 |
| fluo geel/marineblauw | K52 | 23083003 |
| fluo geel/marineblauw | K54 | 23083004 |
| fluo geel/marineblauw | K56 | 23083005 |
| fluo geel/marineblauw | K58 | 23083006 |
| fluo geel/marineblauw | L46 | 23083011 |
| fluo geel/marineblauw | L48 | 23083012 |
| fluo geel/marineblauw | L50 | 23083013 |
| fluo geel/marineblauw | L52 | 23083014 |
| fluo geel/marineblauw | L54 | 23083016 |
| fluo geel/marineblauw | L56 | 23083017 |
| fluo geel/marineblauw | L58 | 23083018 |
| fluo geel/marineblauw | L60 | 23083019 |
| fluo geel/marineblauw | L62 | 23083020 |
| fluo geel/marineblauw | L64 | 23083021 |
| fluo geel/marineblauw | 44 | 23083044 |
| fluo geel/marineblauw | 46 | 23083046 |
| fluo geel/marineblauw | 48 | 23083048 |
| fluo geel/marineblauw | 50 | 23083050 |
| fluo geel/marineblauw | 52 | 23083052 |
| fluo geel/marineblauw | 54 | 23083054 |
| fluo geel/marineblauw | 56 | 23083056 |
| fluo geel/marineblauw | 58 | 23083058 |
| fluo geel/marineblauw | 60 | 23083060 |
| fluo geel/marineblauw | 62 | 23083062 |
| fluo geel/marineblauw | 64 | 23083064 |
Type de produit
Pantalon
Modèle
Matour
Type de
022V
Plus petite taille
44
Plus grande taille
64
Fermeture
Fermeture éclair
Poches au genou
Y
Sexe
Unisexe
Normes
IEC 61482-2
Normes valeur
class 1 - ATPV 8.8 cal/cm²
Normes
EN ISO 11612
Normes valeur
A1A2B1C1E3F1
Normes
EN ISO 11611
Normes valeur
Class 1 - A1 A2
Normes
EN 1149-5
Normes
EN 13034 (type 6)
Normes valeur
EN ISO 20471:2013+A1:2016
Normes valeur
Class 2
Normes
EN ISO 13688:2013+A1:2021